
info@ttk-ac.de
Beim Online-Kauf in Deutschland haben Sie das Recht, binnen 14 Tagen ohne Angabe von Gründen den erworbenen Artikel zurückzusenden. Dieses Widerrufsrecht ermöglicht es Ihnen, den Kaufvertrag ohne weitere Verpflichtungen zu widerrufen. Stellen Sie sicher, dass Sie sich über mögliche Ausnahmen und spezifische Rückgabebedingungen des Verkäufers informieren.
Visa/MasterCard, PayPal, Banküberweisung, Bargeld (Büro in Deutschland)
Beschreibung | Wert |
---|---|
Hersteller | MEYLE |
Fahrzeugtypen | PKW |
Einbauort | Hinterachse |
Höhe | 69,6 |
Erforderliche Menge | 2 |
Außendurchmesser | 296 |
Zentrierungsdurchmesser | 76 |
Lochkreis-Ø | 125 |
Radbolzenbohrung-Ø | 15,6 |
Lochanzahl | 6 |
Bremsscheibenart | цельный |
Mindestdicke | 13 mm |
Bremsscheibendicke | 16 mm |
Ergänzungsartikel/Ergänzende Info 2 | mit ABS-Sensorring |
Kategorie | Bremsscheiben |
OE [OEM] Nummer | Fahrzeughersteller [Hersteller] |
---|---|
2996027 | IVECO |
7186309 | IVECO |
Modell | Typ | Modelljahr | Motor | Motorleistung |
---|---|---|---|---|
Daily | 26L11, 26L11D, 35C11D, 35S11, 40C11 | 09.2011-02.2014 | 2.3 | 106 ps. |
Daily | 29L10 | 05.2006-08.2011 | ps. | |
Daily | 29L10 V | 05.2006-08.2011 | ps. | |
Daily | 29L11 V, 35C11 V, 35S11 V, 40C11 V | 09.2011-02.2014 | 2.3 | 106 ps. |
Daily | 29L12 | 05.2006-08.2011 | ps. | |
Daily | 29L12 V, 29L12 V/P | 05.2006-08.2011 | ps. | |
Daily | 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09.2011-02.2014 | 2.3 | 126 ps. |
Daily | 29L13, 29L13D, 35C13D, 40C13 | 09.2011-02.2014 | 2.3 | 126 ps. |
Daily | 29L14 | 05.2006-08.2011 | ps. | |
Daily | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.2006-08.2011 | ps. | |
Daily | 29L15 V, 35C15L V, 40C15L V, 50C15L V | 09.2011-02.2014 | 2.3 | 146 ps. |
Daily | 33S11, 35S11, 35C11 | 03.2014-04.2016 | 2.3 | 106 ps. |
Daily | 33S11, 35S11, 35C11 | 03.2014-04.2016 | 2.3 | 106 ps. |
Daily | 33S12, 35S12, 35C12 | 04.2016 | ps. | |
Daily | 33S12, 35S12, 35C12 | 04.2016 | ps. | |
Daily | 33S13, 35S13, 35C13 | 03.2014-04.2016 | 2.3 | 126 ps. |
Daily | 33S13, 35S13, 35C13 | 03.2014-04.2016 | 2.3 | 126 ps. |
Daily | 33S15, 35S15, 35C15 | 03.2014-04.2016 | 2.3 | 146 ps. |
Daily | 33S15, 35S15, 35C15 | 03.2014-04.2016 | 2.3 | 146 ps. |
Daily | 35C10, 35S10 | 05.2006-08.2011 | ps. | |
Daily | 35C10, 35S10 | 05.2006-08.2011 | ps. | |
Daily | 35C11 V, 35S11 V | 07.2007-08.2011 | ps. | |
Daily | 35C11, 35S11, 35S11 D, 35S11 /P | 07.2007-08.2011 | ps. | |
Daily | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.2006-08.2011 | ps. | |
Daily | 35C12, 35S12 | 05.2006-08.2011 | ps. | |
Daily | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.2007-08.2011 | ps. | |
Daily | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 07.2007-08.2011 | ps. | |
Daily | 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | 07.2007-08.2011 | 3.0 | 136 ps. |
Daily | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07.2007-08.2011 | 3.0 | 136 ps. |
Daily | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 07.2007-08.2011 | 3.0 | 140 ps. |
Daily | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | 07.2007-08.2011 | 3.0 | 140 ps. |
Daily | 35C14, 35S14, 35S14 /P | 05.2006-08.2011 | ps. | |
Daily | 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15, 70C15 | 09.2011-02.2014 | ps. | |
Daily | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.2007-08.2011 | 3.0 | 170 ps. |
Daily | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V, | 09.2011-02.2014 | 3.0 | 170 ps. |
Daily | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 07.2007-08.2011 | 3.0 | 170 ps. |
Daily | 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | 09.2011-02.2014 | 3.0 | 170 ps. |
Daily | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.2006-08.2011 | ps. | |
Daily | 35C18, 35S18 | 05.2006-08.2011 | ps. | |
Daily | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09.2011-02.2014 | 3.0 | 205 ps. |
Daily | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | 09.2011-02.2014 | 3.0 | 205 ps. |
Daily | 35S, 35C Electric | 09.2011-02.2014 | ps. | |
Daily | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 05.2006-08.2011 | ps. | |
Daily | 35S14, 35S14 /P | 05.2006-08.2011 | ps. | |
Daily | 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 03.2014-04.2016 | 3.0 | 146 ps. |
Daily | 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 03.2014-04.2016 | 3.0 | 146 ps. |
Daily | 35S17, 35C17, 40C17, 45C17, 50C17, 55C17, 65C17, 70C17 | 03.2014-04.2016 | 3.0 | 170 ps. |
Daily | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03.2014 | 3.0 | 205 ps. |
Daily | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03.2014 | ps. | |
Daily | 55S18W | 06.2006-06.2006 | ps. | |
Daily | Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 03.2014 | 3.0 | 136 ps. |
Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... | 09.2011-09.2011 | 3.0 | 136 ps. |
Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 09.2011-09.2011 | 3.0 | 136 ps. |
Daily | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14,... | 03.2014 | ps. |
Nicht Lagernd
Artikelzustand: Neu
Artikel: 215 523 0023